Bead Estimators
BEAD DIAMETER ESTIMATOR
Required Bead Diameter - Use the table below to determine the required bead diameter from the dimensions of the adhesive joint
| Bond | Line | Width | in. (cm) | ||||
| .25 (.6) | .50 (1.8) | 1.0 (2.5) | 2.0 (5.1) | 4.0 (10.2) | 8.0 (20.3) | ||
| Bondline | .01 (.25) | .06 (.14) | .08 (.20) | .11 (.29) | .16 (.41) | .23 (.57) | .32 (.81) |
| Thickness | .02 (.50) | .08 (.20) | .11 (.29) | .16 (.41) | .23 (.57) | .32 (.81) | .45 (1.15) |
| in. (mm) | .04 (1.0) | .11 (.29) | .16 (.41) | .23 (.57) | .32 (.81) | .45 (1.15) | .64 (1.62) |
| .08 (2.0) | .16 (.41) | .23 (.57) | .32 (.81) | .45 (1.15) | .64 (1.62) | .90 (2.29) |
BEAD LENGTH ESTIMATOR
Linear Coverage – use the table below to determine the length of adhesive bead that can be obtained from a cartridge of adhesive
| Bead | Diameter | in. (cm) | |||||
| .125 (.30) | .188 (.48) | .250 (.60) | .313 (.80) | .37 (.95) | .50 (1.3) | ||
| 40ml | 17 (5.0) | 7.4 (2.2) | 4.1 (1.3) | 2.7 (.80) | 1.8 (.60) | 1.0 (.30) | |
| 50ml | 21 (6.30) | 9.2 (2.80) | 5.2 (1.6) | 3.3 (1.0) | 2.3 (.70) | 1.3 (.40) | |
| Cartridge | 200ml | 83 (25.2) | 37 (11.2) | 21 (6.3) | 13 (4.0) | 9 (2.8) | 5.2 (1.6) |
| Volume | 375ml | 155 (47.2) | 69 (21.0) | 39 (11.8) | 25 (7.6) | 17 (5.2) | 10 (3.0) |
| 400ml | 166 (50.4) | 74 (22.4) | 41 (12.6) | 27 (8.1) | 18 (5.6) | 10 (3.1) | |
| 485ml | 201 (61.1) | 89 (27.2) | 50 (15.3) | 32 (9.8) | 22 (6.8) | 13 (3.8) | |
| 600ml | 249 (75.6) | 111 (33.6) | 62 (18.7) | 40 (12.1) | 28 (8.4) | 16 (4.7) |
