Viscosity Guide Approximation
| 1-5 Centipoise (cps) = | Water | |
| Very Low | ||
| 100 Centipoise (cps) = | Machine Oil | |
| 500 Centipoise (cps) = | SAE 30 Motor Oil | |
| Low | ||
| 1,000 Centipoise (cps) = | Castor Oil | |
| 4,000 Centipoise (cps) = | Karo Syrup | Medium |
| 25,000 Centipoise (cps) = | Hershey’s Syrup | |
| High | ||
| 50,000 Centipoise (cps) = | Ketchup | |
| 100,000 Centipoise (cps) = | Sour Cream | |
| Very high | ||
| 250,000+ Centipoise (cps) = | Peanut Butter |
